
Data Field | NPE-210S | |
Heat Capacity (Input) | Natural Gas | 19,900-180,000 BTU/h |
Propane Gas | 19,900-180,000 BTU/h | |
Efficiency Ratings | UEF (for NG & LP) | 0.97 |
EF (Canada) (for NG & LP) | 0.99 | |
Flow Rate (DHW) | 35⁰F(19⁰C) Temp Rise | 10.1 GPM (38 L/m) |
45⁰F(25⁰C) Temp Rise | 7.8 GPM (30 L/m) | |
67⁰F(36⁰C) Temp Rise | 5.2 GPM (20 L/m) | |
Dimensions | 17.3"(W) x 27.4"(H) x 13.2"(D) | |
Weight | 75 lbs (34kg) | |
Installation Type | Indoor or Outdoor Wall-Hung | |
Venting Type | Forced draft direct vent | |
Ignition | Electronic Ignition | |
Water Pressure | 15-150 PSI | |
Natural Gas Supply Pressure (from source) | 3.5"-10.5" WC | |
Propane Gas Supply Pressure (from source) | 8"-13" WC | |
Natural Gas Manifold Pressure (min to max) | -0.04" WC to -0.36" WC | |
Propane Gas Manifold Pressure(min to max) | -0.02" WC to -0.66" WC | |
Minimum Flow Rate | 0.5 GPM (1.9 L/m) | |
Connection Sizes | Cold Water Inlet | 3/4" NPT |
Hot Water Outlet | 3/4" NPT | |
Gas Inlet | 3/4" NPT (suitable for use with 1/2" rigid gas pipe; refer to installation manual for sizing criteria) | |
Power Supply | Main Supply | 120 V AC, 60Hz |
Maximum Power Consumption | 200 W (max 2A), 350W (max 4A) with external pump connected | |
Materials | Casing | Cold rolled carbon steel |
Heat Exchangers | primary and secondary heat exchangers: stainless steel | |
Venting | Exhaust | 2" or 3" PVC, CPVC, polypropylene 2" or 3" special gas vent type BH (Class II, A/B/C) |
Intake | 2" or 3" PVC, CPVC, polypropylene 2" or 3" special gas vent type BH (Class II, A/B/C) | |
Vent Clearances | 0" to Combustibles |
Get Yours Now!
Get your new Navien Tankless Water Heater today!