
Data Field | NPE-180A | |
Heat Capacity (Input) | Natural Gas | 15,000-150,000 BTU/h |
Propane Gas | 15,000-150,000 BTU/h | |
Efficiency Ratings | UEF (for NG & LP) | 0.96 |
EF (Canada) (for NG & LP) | 0.97 | |
Flow Rate (DHW) | 35⁰F(19⁰C) Temp Rise | 8.4 GPM (32 L/m) |
45⁰F(25⁰C) Temp Rise | 6.5 GPM (25 L/m) | |
67⁰F(36⁰C) Temp Rise | 4.3 GPM (16 L/m) | |
Dimensions | 17.3"(W) x 27.4"(H) x 13.2"(D) | |
Weight | 75 lbs (34kg) | |
Installation Type | Indoor or Outdoor Wall-Hung | |
Venting Type | Forced draft direct vent | |
Ignition | Electronic Ignition | |
Water Pressure | 15-150 PSI | |
Natural Gas Supply Pressure (from source) | 3.5"-10.5" WC | |
Propane Gas Supply Pressure (from source) | 8"-13" WC | |
Natural Gas Manifold Pressure (min to max) | -0.04" WC to -0.84" WC | |
Propane Gas Manifold Pressure(min to max) | -0.03" WC to -0.50" WC | |
Minimum Flow Rate | 0.5GPM(1.9L/M),< 0.01GPM(0.04L/M) option for "A"models * | |
Connection Sizes | Cold Water Inlet | 3/4" NPT |
Hot Water Outlet | 3/4" NPT | |
Recirculation Inlet | 3/4" NPT | |
Gas Inlet | 3/4" NPT (Suitable for use with 1/2" rigid gas pipe; refer to installation manual for sizing criteria) | |
Power Supply | Main Supply | 120 V AC, 60Hz |
Maximum Power Consumption | 200W (max 2A), 350W (max 4A) with external pump connected | |
Materials | Casing | Cold rolled carbon steel |
Heat Exchangers | Primary Heat Exchanger: Stainless Steel Secondary Heat Exchanger: Stainless Steel | |
Venting | Exhaust | 2" or 3" PVC, CPVC, Polypropylene 2" or 3" Special Gas Vent Type BH (Class II, A/B/C) |
Intake | 2" or 3" PVC, CPVC, Polypropylene 2" or 3" Special Gas Vent Type BH (Class II, A/B/C) | |
Vent Clearances | 0" to Combustibles | |
Safety Devices | APS, Ignition Operation Detector, Water Temperature High Limit Switch, Exhaust Temperature High Limit Sensor, Power Surge Fuse |
Get Yours Today!
Get your Navien NPE-180A today!